| Management number | 216797280 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 216797280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850034253701 |
|---|---|
| Item Form | Softgel |
| Brand Name | DEAL SUPPLEMENT |
| Unit Count | 300 Count |
| Dosage Form | Capsule |
| Manufacturer | DEAL SUPPLEMENT |
| Container Type | Bottle |
| Number of Items | 1 |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Total Servings Per Container | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form